Comprehension Passage
Below are given some Roll Numbers of candidates registered at different centres for an examination. The first two digits from the left stand for the centre code and next four for the serial number of the candidate registered at the centre.
Now answer the following questions based on the sample of roll numbers.
| 032525 | 112504 | 131505 | 030690 |
| 111313 | 033607 | 190009 | 181715 |
| 130007 | 124719 | 142121 | 130643 |
| 031515 | 191809 | 112143 | 090503 |
| 111216 | 162716 | 181313 | 140412 |
| 121314 | 093814 | 036013 | 121618 |
How many serial numbers were less than thousand across the centres?
1
Four
2
Five
3
Six
4
Seven