Comprehension Passage
Directions: Study the table carefully to answer the following questions:
The table represents the T.V. manufactured by Mr. P and Mr.Q in five days of a week.
| Days | Mr. P | Mr. Q | ||
|---|---|---|---|---|
| T.V produced | Non-defective T.V produced | Produced | Non-defective T.V produced | |
| Monday | 4000 | 3200 | 3000 | 2700 |
| Tuesday | 5000 | 3500 | 6000 | 3600 |
| Wednesday | 3000 | 2700 | 3000 | 2850 |
| Thursday | 6000 | 5100 | 4000 | 3000 |
| Friday | 5000 | 4000 | 2000 | 1200 |
Note: Defective T.V. will not be sold
Out of total T.V. manufactured in Thursday by Mr. P and Mr. Q, the number of 4 KW T.V are (1/4)th of the total T.V. manufactured , then how many other type of T.V. are manufactured in Thursday?
1
7500
2
6500
3
4500
4
3500
5
2500