Comprehension Passage
Directions: Study the table carefully to answer the following questions:
The table represents the T.V. manufactured by Mr. P and Mr.Q in five days of a week.
| Days | Mr. P | Mr. Q | ||
|---|---|---|---|---|
| T.V produced | Non-defective T.V produced | Produced | Non-defective T.V produced | |
| Monday | 4000 | 3200 | 3000 | 2700 |
| Tuesday | 5000 | 3500 | 6000 | 3600 |
| Wednesday | 3000 | 2700 | 3000 | 2850 |
| Thursday | 6000 | 5100 | 4000 | 3000 |
| Friday | 5000 | 4000 | 2000 | 1200 |
Note: Defective T.V. will not be sold
Find the average number of non defective T.V manufactured by Mr. P on Wednesday and Thursday.
1
3900
2
4500
3
5000
4
7500
5
4000