engineering recuitment GATE CSE 2023-24 Test Series General Aptitude Numerical Ability Data Interpretation
Marks scored by 20 students in a math test of 50 marks
10, 13, 25, 26, 34, 46, 16, 33, 17, 29, 31, 22, 14, 8, 9, 17, 28, 37, 49, 43
Grouped frequency distribution table of above data
1
| S. No. | Class | Frequency |
| 1 | 0-10 | 1 |
| 2 | 10-20 | 6 |
| 3 | 20-30 | 5 |
| 4 | 30-40 | 5 |
| 5 | 40-50 | 3 |
2
| S. No. | Class | Frequency |
| 1 | 0-10 | 2 |
| 2 | 10-20 | 5 |
| 3 | 20-30 | 5 |
| 4 | 30-40 | 5 |
| 5 | 40-50 | 3 |
3
| S. No. | Class | Frequency |
| 1 | 0-10 | 2 |
| 2 | 10-20 | 7 |
| 3 | 20-30 | 5 |
| 4 | 30-40 | 3 |
| 5 | 40-50 | 3 |
4
| S. No. | Class | Frequency |
| 1 | 0-10 | 2 |
| 2 | 10-20 | 6 |
| 3 | 20-30 | 5 |
| 4 | 30-40 | 4 |
| 5 | 40-50 | 3 |