Study the given table and answer the following question:
Annual consumption (in hundred tonnes) of tea in five states (A, B, C, D and E) across 6 years (2014 to 2019):
| State | |||||
| Year | A | B | C | D | E |
| 2014 | 112 | 130 | 136 | 105 | 117 |
| 2015 | 122 | 138 | 150 | 140 | 120 |
| 2016 | 124 | 134 | 142 | 144 | 132 |
| 2017 | 132 | 154 | 198 | 149 | 133 |
| 2018 | 135 | 148 | 187 | 151 | 145 |
| 2019 | 153 | 136 | 198 | 150 | 187 |
The total consumption of tea in state C in 2015 to 2017 is by what percentage more than the total consumption of tea in states A, B and D in 2015?
1
18.4%
2
22.5%
3
20.6%
4
23.8%