Study the given data and answer the question that follows. Data regarding population of different states in the year 2015 is shown in the pie-chart and table.
| States | Sex and Literacy-wise Population Ratio | |||
| Sex | Literacy | |||
| M | F | Literate | Illiterate | |
| A.P | 5 | 3 | 2 | 7 |
| M.P | 3 | 1 | 1 | 4 |
| Delhi | 2 | 3 | 2 | 1 |
| Goa | 3 | 5 | 3 | 2 |
| Bihar | 3 | 4 | 4 | 1 |
| U.P. | 3 | 2 | 7 | 2 |
| T.N. | 3 | 4 | 9 | 4 |
If the total population of the given states is 31,5000, then what was the total number of illiterate people in Goa and M.P.?
1
65,520
2
81,900
3
1,20,500
4
90,870