The table below shows the number of students of a school studying 6th, 7th, 8th, 9th and 10th for given 5 academic years. Study the table and answer the following questions:
| Year | 6th class | 7th class | 8th class | 9th class | 10th class |
| 2011-12 | 148 | 104 | 108 | 120 | 135 |
| 2012-13 | 154 | 120 | 136 | 130 | 145 |
| 2013-14 | 166 | 130 | 145 | 136 | 155 |
| 2014-15 | 176 | 150 | 155 | 138 | 165 |
| 2015-16 | 190 | 160 | 165 | 148 | 175 |
What is the percentage increase in number of students of 8th class from 2011-12 to 2015-16?
1
52.77%
2
50.77%
3
55.77%
4
42.77%