The following table gives the percentage of marks obtained by seven students in six different subjects in an examination.
The number in the brackets gives the maximum marks in each subject.
|
Subject (Max. Marks) |
||||||
|
Students |
Maths |
Chemistry |
Physics |
Geography |
History |
Computer Science |
| (150) | (130) | (120) | (100) | (60) | (40) | |
| Ayush | 90 | 50 | 90 | 60 | 70 | 80 |
| Aman | 100 | 80 | 80 | 40 | 80 | 70 |
| Sajal | 90 | 60 | 70 | 70 | 90 | 70 |
| Rohit | 80 | 65 | 80 | 80 | 60 | 60 |
| Muskan | 80 | 65 | 85 | 95 | 50 | 90 |
| Tanvi | 70 | 75 | 65 | 85 | 40 | 60 |
| Tanin | 65 | 35 | 50 | 77 | 80 | 80 |
If a student secures 80% or more in a subject, the student is considered to have received a distinction in the subject. What is the maximum number of subjects in which any single student has received a distinction?
1
4
2
6
3
5
4
3