Comprehension Passage
| Sports Type | No. of Sports Participants |
Total Male (%) | Total Female (%) | Selected Male (%) | Selected Female (%) |
| Swimming | 350 | 40 | 60 | 10 | 6 |
| Football | 500 | 80 | 20 | 12 | 10 |
| Cricket | 1020 | 60 | 40 | 10 | 8 |
| Basketball | 380 | 50 | 50 | 20 | 8 |
| Volleyball | 700 | 30 | 70 | 6 | 12 |
The above table gives details of the number of participants and the selected participants for different sports at a sports event trial.
If 9000 sports persons had participated in cricket and 8000 had participated in volleyball, using the same percentagesĀ given in the table, what will be the ratio of female participants selected in cricket to volleyball?
1
3 : 7
2
5 : 4
3
5 : 14
4
12 : 19