Comprehension Passage
| Sports Type | No. of Sports Participants |
Total Male (%) | Total Female (%) | Selected Male (%) | Selected Female (%) |
| Swimming | 350 | 40 | 60 | 10 | 6 |
| Football | 500 | 80 | 20 | 12 | 10 |
| Cricket | 1020 | 60 | 40 | 10 | 8 |
| Basketball | 380 | 50 | 50 | 20 | 8 |
| Volleyball | 700 | 30 | 70 | 6 | 12 |
The above table gives details of the number of participants and the selected participants for different sports at a sports event trial.
How many females were selected for football?
1
08
2
19
3
20
4
10