Production of different types of cars (in thousands) in a company for years 1992 to 1996 is as follows:
| Year | Type of Car | ||||
| A | B | C | D | E | |
| 1992 | 160 | 60 | 84 | 100 | 76 |
| 1993 | 210 | 90 | 32 | 80 | 48 |
| 1994 | 130 | 30 | 44 | 95 | 85 |
| 1995 | 190 | 85 | 69 | 125 | 115 |
| 1996 | 260 | 95 | 120 | 80 | 120 |
What was the percentage of production of type-A car in 1995 to its total production over the years?
1
18%
2
20%
3
24%
4
15%