Math the following.
| Scheme | Year |
| a) Aarogya Lakshmi | 1. 2014 |
| b) KCR Kit | 2. 2015 |
| c) Telangana Dialysis Scheme | 3. 2019 |
| d) TS Globallinker | 4. 2017 |
| 5. 2018 |
1
a-2,b-4,c-1,d-3
2
a-1,b-5,c-3,d-4
3
a-5,b-1,c-2,d-3
4
a-1,b-4,c-3,d-5
Math the following.
| Scheme | Year |
| a) Aarogya Lakshmi | 1. 2014 |
| b) KCR Kit | 2. 2015 |
| c) Telangana Dialysis Scheme | 3. 2019 |
| d) TS Globallinker | 4. 2017 |
| 5. 2018 |