Study the given table and answer the question.
The table displays the number of cars produced (in lakhs) by six different brands between 2018 and 2023.
| Type | 2018 | 2019 | 2000 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| A | 36 | 40 | 42 | 45 | 47 | 42 |
| B | 23 | 37 | 28 | 32 | 34 | 26 |
| C | 45 | 47 | 51 | 54 | 56 | 48 |
| D | 35 | 37 | 42 | 32 | 36 | 28 |
| E | 57 | 56 | 52 | 38 | 48 | 42 |
| F | 43 | 45 | 56 | 41 | 52 | 40 |
1
6 lakhs
2
4 lakhs
3
5 lakhs
4
5.5 lakhs