| Student | Icecream | No of icecream | Cost |
| Nishant | Vanilla | 5 | 25 |
| Aniket | Butterscotch | 7 | 30 |
| Vipul | Strawberry | 9 | 20 |
Who spend money more than 190Rs on the icecreams
1
Nishant
2
Aniket
3
Vipul
4
None
| Student | Icecream | No of icecream | Cost |
| Nishant | Vanilla | 5 | 25 |
| Aniket | Butterscotch | 7 | 30 |
| Vipul | Strawberry | 9 | 20 |
Who spend money more than 190Rs on the icecreams