The distribution of weights (in kg) of 44 students in a class is as follows:
| Weight | No. of Students |
| 35 - 38 | 3 |
| 38 - 41 | 13 |
| 41 - 44 | 13 |
| 44 - 47 | 10 |
| 47 - 50 | 5 |
What is the average weight of the class?
1
40.26
2
41.88
3
42.56
4
43.25
The distribution of weights (in kg) of 44 students in a class is as follows:
| Weight | No. of Students |
| 35 - 38 | 3 |
| 38 - 41 | 13 |
| 41 - 44 | 13 |
| 44 - 47 | 10 |
| 47 - 50 | 5 |
What is the average weight of the class?