Study the following table to answer the questions that are given below.
Expenditures of a company per annum over the given year
| Year/Item of Expeniture |
Salary | Fuel and transport |
Bonus | Interest on Loan | Taxes |
| 2017 | 185 | 96 | 2.50 | 15.8 | 76 |
| 2018 | 328 | 156 | 1.86 | 28.6 | 105 |
| 2019 | 369 | 143 | 2.89 | 39.5 | 84 |
| 2020 | 425 | 124 | 3.25 | 35.6 | 85 |
| 2021 | 389 | 134 | 3.85 | 48.6 | 89 |
Total expenditure on all these items in 2017 was approximately what percent of the total expenditure in 2021.
1
46.48%
2
56.48%
3
58.48%
4
68.48%