Directions: Study the following table chart carefully and answer the questions given beside.
Number of candidates appeared for the interview and % of candidates selected out of those who appeared from 2015 to 2019 in a company XYZ.
| Year | Marketing Department | HR Department | ||
|---|---|---|---|---|
| No. of candidates appeared | % of candidates selected | No. of candidates appeared | % of candidates selected | |
| 2015 | 220 | 45% | 420 | 40% |
| 2016 | 270 | 50% | 380 | 45% |
| 2017 | 250 | 30% | 260 | 60% |
| 2018 | 320 | 60% | 480 | 55% |
| 2019 | 480 | 40% | 220 | 50% |
Find the average number of candidates who were not selected in the HR department in 2016 and 2017 together.
1
176.5
2
156.5
3
167.5
4
180.5