Consider the following pairs:
| Valley | State |
| 1. Markha Valley | Ladakh |
| 2. Dzukou Valley | Assam |
| 3. Sangla Valley | Uttarakhand |
| 4. Yumthang Valley | Sikkim |
Which of the pairs given above are correctly matched?
1
1 and 2
2
3 and 4
3
1 and 4
4
2 and 3
Consider the following pairs:
| Valley | State |
| 1. Markha Valley | Ladakh |
| 2. Dzukou Valley | Assam |
| 3. Sangla Valley | Uttarakhand |
| 4. Yumthang Valley | Sikkim |
Which of the pairs given above are correctly matched?