| Column A | Column B |
|---|---|
| 1. Human Geography | a. The study of Earth's landscapes, environments, and the processes that shape them. |
| 2. Physical Geography | b. The art and science of making maps. |
| 3. GIS (Geographic Information System) | c. The statistical study of populations, including the study of births, deaths, income, or the incidence of disease. |
| 4. Cartography | d. A framework for gathering, managing, and analyzing spatial data. |
| 5. Demography | e. The branch of geography concerned with how human activity affects or is influenced by the Earth's surface. |
1
1-e, 2-a, 3 - d, 4 - b, 5 - c
2
1-c, 2-b, 3 - d, 4 - a, 5 -e
3
1-b, 2-c, 3 - d, 4 - a, 5 -e
4
1-a, 2-c, 3 - b, 4 - e, 5 -d