Consider a relation student has Student_id, Student_name, Student_age, Student_address.
| Student | |||
| Student_id | Student_name | Student_age | Student_address |
| 11 | Sam | 23 | ABC, Hyderabad, India |
| 12 | Ram | 25 | DBC, Mumbai, India |
| 13 | Balaji | 25 | ABC, Warangal, India |
| 14 | Jan | 24 | ABC, London, England |
| 15 | Anne | 18 | DBC, Mumbai, India |
| 16 | Don | 19 | ABC, Hyderabad, India |
What are the degree and cardinality of relation students respectively?
1
3, 5
2
4, 6
3
5, 5
4
6,6