Match Column - I and Column - II and choose the correct match from the given choices
| Column - I | Column - II | ||
| (A) | Root mean square speed of gas molecules | (P) | \(\frac{1}{3}nm{\upsilon ^{ - 2}}\) |
| (B) | Pressure exerted by ideal gas | (Q) | \(\sqrt {\frac{{3RT}}{M}} \) |
| (C) | Average kinetic energy of a molecule | (R) | \(\frac{5}{2}\,RT\) |
| (D) | Total internal energy of 1 mole of a diatomic gas |
(S) | \(\frac{3}{2}\,{k_B}T\) |
1
(A) - (R), (B) - (Q), (C) - (P), (D) - (S)
2
(A) - (R), (B) - (P), (C) - (S), (D) - (Q)
3
(A) - (Q), (B) - (R), (C) - (S), (D) - (P)
4
(A) - (Q), (B) - (P), (C) - (S), (D) - (R)