| Companies/Year | R | S | T | U | V |
|---|---|---|---|---|---|
| 2012 | 60 | 40 | 15 | 45 | 25 |
| 2013 | 30 | 60 | 70 | 15 | 90 |
| 2014 | 51 | 25 | 55 | 100 | 110 |
| 2015 | 45 | 51 | 20 | 70 | 65 |
| 2016 | 24 | 35 | 60 | 55 | 125 |
Consider the given table for total imports of goods of 5 companies over 5 years (in lakhs),
and answer the question that follows.
If the total exports of all companies together in the year 2013 is ₹300 lakh, then the profit/loss of all companies together in year 2013 is:
(Assume: Profit = Exports - Imports)
1
loss of ₹27 lakh
2
loss of ₹18 lakh
3
profit of ₹30 lakh
4
profit of ₹35 lakh