Given below are protein domains and their binding specificities.
| Column X | Column Y | ||
| Interaction domain | Binding site | ||
| A. | SH2 domain | i. | Phosphorylated tyrosine residue on receptors |
| B. | SH3 domain | ii. | Charged head groups of specific phosphoinositides on plasma membrane |
| C. | PH domain | iii. | Short proline-rich amino acid sequence on proteins |
| D. | PTB domain |
Which one of the following options represents all correct matches between Column X and Column Y?
1
A - iii, B - i, C - ii, D - ii
2
A - i, B - ii, C - iii, D - i
3
A - iii, B - iii, C - i, D - ii
4
A - i, B - iii, C - ii, D - i