Study the given table and answer that question that follows. The given table shows the loan disbursed by five banks (in crores) over four years.
| Banks | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| A | 15 | 20 | 10 | 12 |
| B | 15 | 20 | 15 | 20 |
| C | 20 | 25 | 15 | 20 |
| D | 15 | 20 | 35 | 10 |
| E | 10 | 20 | 25 | 30 |
Which two banks have disbursed the same sum of loan over all four years?
1
C and D
2
B and C
3
A and B
4
B and D