The following table shows the break-up of the costs (in 3) incurred by a company in the production of five products, A to E. Study the table and answer the question.
| Product | A | B | C | D | E |
| Raw material | 400 | 200 | 700 | 300 | 400 |
| Manufacturing | 80 | 40 | 150 | 80 | 100 |
| Advertisement | 180 | 70 | 200 | 170 | 200 |
| Labour | 200 | 180 | 400 | 140 | 250 |
| Miscellaneous | 40 | 10 | 50 | 10 | 50 |
| Total cost | 900 | 500 | 1500 | 700 | 1000 |
Which of the following products has the maximum manufacturing cost in comparison to its total cost of production?
1
C
2
B
3
D
4
A