Study the given table and answer the following question:
Annual consumption (in hundred tonnes) of tea in five states (A, B, C, D and E) across 6 years (2014 to 2019):
| State/Year | A | B | C | D | E |
| 2014 | 112 | 130 | 136 | 105 | 117 |
| 2015 | 122 | 138 | 150 | 140 | 120 |
| 2016 | 124 | 134 | 142 | 144 | 132 |
| 2017 | 132 | 154 | 198 | 149 | 133 |
| 2018 | 135 | 148 | 187 | 151 | 145 |
| 2019 | 153 | 136 | 198 | 150 | 187 |
The consumption of tea in which state and year is closet to 1.1 times the average consumption of tea in state E over 6 years?
1
D in 2018
2
C in 2015
3
B in 2017
4
A in 2019