The given table shows the consumption of grains in terms of kilograms of a small village per day over the given set of years. Study the table and answer the question that follows.
| Year | Rice | Wheat | Maize | Barley |
| 1998-2000 | 181 | 50 | 35 | 26 |
| 2003-2005 | 167 | 44 | 39 | 17 |
| 2008-2010 | 169 | 38 | 49 | 25 |
| 2013-2015 | 150 | 45 | 51 | 21 |
| 2018-2020 | 147 | 54 | 63 | 24 |
1
13.52%
2
18.75%
3
15.32%
4
17.85%