Match the following hormones with their deficiency states
| Hormones | Disorders | ||
| a) | Thyroxine | 1) | Acromegaly |
| b) | Insulin | 2) | Tetany |
| c) | Parathormone | 3) | Simple goitre |
| d) | Growth hormone | 4) | Diabetes insipidus |
| e) | ADH | 5) | Diabetes mellitus |
1
a - 5, b - 4, c - 3, d -2, e - 1
2
a - 3, b - 5, c - 2, d - 1, e - 4
3
a - 4, b - 5, c - 3, d - 2, e - 1
4
More than one of the above
5
None of the above