Match List - I with List - II and select the correct answer using the codes given below:
| List - I | List - II | ||
| (Major coal mining area) | (Country) | ||
| I. | Ruhr | 1. | Japan |
| II. | Pennsylvania | 2. | Russia |
| III. | Karanganda | 3. | Germany |
| IV. | Shenshi-Shanshi | 4. | China |
| 5. | U.S.A. | ||
1
I - 4, II - 3, III - 2, IV - 1
2
I - 5, II - 1, III - 3, IV - 4
3
I - 1, II - 2, III - 4, IV - 5
4
I - 3, II - 5, III - 2, IV - 4