| S. No. | Temperature/°C | Numbers of stations |
| 1 | 0-10 | 1 |
| 2 | 10-20 | 2 |
| 3 | 20-30 | 3 |
| 4 | 30-40 | 4 |
| 5 | 40-50 | 5 |
| 6 | 50-60 | 4 |
| 7 | 60-70 | 3 |
| 8 | 70-80 | 2 |
| 9 | 80-90 | 1 |
Answer the following question on the basis of above table
What percent of stations recorded temperature between 30°C to 70°C?
1
40
2
54
3
62
4
64