Teaching UGC NET Mock Test Series 2025 (Paper 1 & 2) Research Aptitude Steps of Research Data Analysis
| S. No. | Temperature/°C | Numbers of stations |
| 1 | 0-10 | 1 |
| 2 | 10-20 | 2 |
| 3 | 20-30 | 3 |
| 4 | 30-40 | 4 |
| 5 | 40-50 | 5 |
| 6 | 50-60 | 4 |
| 7 | 60-70 | 3 |
| 8 | 70-80 | 2 |
| 9 | 80-90 | 1 |
Answer the following question on the basis of above table
Which one of the following is the median of the above data?
1
45°C
2
35°C
3
55°C
4
40°C