Match List - I with List - II.
| List - I | List - II | ||
| (Political Leaders) | (Party) | ||
| A. | Jyoti Basu | I. | Jan Sangh |
| B. | Deen Dayal Upadhyaya | II. | Congress Party |
| C. | Raja Dinesh Singh | III. | CPI (M) |
| D. | Bhagat Singh Koshyari | IV. | BJP |
Choose the correct answer from the options given below:
1
A-IV, B-II, C-III, D-I
2
A-II, B IV, C-I, D-III
3
A-III, B-I, C-II, D-IV
4
A-I, B-III, C-IV, D-II