Match List - I with List - II.
| List - I | List - II | ||
| (Former Chief Ministers) | (States) | ||
| A. | Karpoori Thakur | I. | Himachal Pradesh |
| B. | Ram Naresh Yadav | II. | Madhya Pradesh |
| C. | Ravi Shankar Shukla | III. | Bihar |
| D. | Prem Kumar Dhumal | IV. | Uttar Pradesh |
Choose the correct answer from the options given below:
1
A-II, B-III, C-I, D-IV
2
A-III, B-IV, C-II, D-I
3
A-I, B-IV, C-III, D-II
4
A- IV, B-I, C-III, D-II