Comprehension Passage
Direction: Consider the table given below for total exports of six countries over five years (in crores of rupees) and answer the questions:
| Country/Year | 2008 | 2009 | 2010 | 2011 | 2012 |
| A | 20 | 40 | 60 | 45 | 90 |
| B | 30 | 25 | 15 | 50 | 100 |
| C | 50 | 55 | 70 | 90 | 65 |
| D | 45 | 60 | 20 | 15 | 25 |
| E | 60 | 50 | 55 | 100 | 110 |
| F | 24 | 40 | 60 | 75 | 120 |
Assume : Profit = Export - Import
By what precent is the average export of country E over all the given years more than the average export of country C over all the years?
1
150/11%
2
161/11%
3
96/7%
4
103/7%