Comprehension Passage
Direction: The following table gives the sales of computers of different types or brands over the years 2001 to 2007. Based on data, answer the questions.
Number of different types of computers sold (In thousands).
| Years | Types of Computers | |||
| Lenovo | Acer | IBM | HCL | |
| 2001 | 20 | 40 | 50 | 80 |
| 2002 | 30 | 25 | 60 | 70 |
| 2003 | 50 | 50 | 50 | 55 |
| 2004 | 60 | 70 | 40 | 35 |
| 2005 | 70 | 85 | 70 | 25 |
| 2006 | 80 | 45 | 80 | 20 |
| 2007 | 90 | 60 | 100 | 10 |
Name the type/brand of computer whose sale has decreased continuously over the years 2001 to 2007?
1
Lenovo
2
Acer
3
IBM
4
HCL