Comprehension Passage
Answer the question based on table embodies the data on vegetable produced year wise in tonne for a particular district.
| Year/Vegetable | Potato | Tomato | Onion |
| 2014 | 200 | 50 | 300 |
| 2015 | 500 | 70 | 200 |
| 2016 | 300 | 40 | 100 |
| 2017 | 100 | 80 | 400 |
| 2018 | 700 | 70 | 500 |
| 2019 | 800 | 90 | 600 |
In which year(s) is the production of tomato is least?
1
2014
2
2017
3
2019
4
2016