Comprehension Passage
Study the table carefully and answer the questions that follow
In the following table, total Exports and Imports of 5 countries over 4 years (in Rs Crore) is given. Study the table carefully and answer the given questions. (I-import, E-export)
| Year | 2017 | 2018 | 2019 | 2020 | ||||
| Country | I | E | I | E | I | E | I | E |
| P | 25 | 30 | 24 | 32 | 28 | 36 | 22 | 32 |
| Q | 28 | 26 | 26 | 31 | 29 | 37 | 26 | 34 |
| R | 24 | 32 | 28 | 25 | 32 | 36 | 28 | 34 |
| S | 22 | 28 | 18 | 28 | 16 | 21 | 23 | 32 |
| T | 26 | 31 | 16 | 33 | 12 | 23 | 21 | 28 |
Which year has the maximum export?
1
2017
2
2018
3
2019
4
2020