Comprehension Passage
Study the given table carefully and answer the questions that follow.
Number (N) of candidates (in lakhs) appearing for a University Entrance examination from four different states (A, B, C, D) and the percentage (P) of candidates clearing the same over the years are provided in the table below
| State | A | B | C | D | ||||
| Year | N | P(%) | N | P(%) | N | P(%) | N | P(%) |
| 2016 | 2.31 | 32 | 1.64 | 42 | 2.60 | 46 | 3.3 | 29 |
| 2017 | 2.02 | 44 | 1.72 | 41 | 2.45 | 36 | 3.1 | 32 |
| 2018 | 1.98 | 39 | 2.02 | 37 | 2.20 | 33 | 2.9 | 31 |
| 2019 | 1.85 | 28 | 2.10 | 43 | 2.50 | 42 | 2.7 | 34 |
| 2020 | 2.20 | 33 | 1.90 | 46 | 2.55 | 30 | 3.0 | 35 |
Find out the difference between the total number of students who qualified in 2017 and the total number of students who qualified in 2018 (from all states):
1
31750
2
31880
3
32220
4
32340