Comprehension Passage
The following Table-I shows the Sales and Earnings of ABC Corporation in the last eight years from 2013-2020, and Table-II shows the percentage of Sales in four different categories in the year 2020. Based on the data in the tables, answer the questions:
Table - I : Year-wise Sales and Earnings
| Year | Sales (in Rs. Billion) | Earnings (in Rs. Million) |
| 2013 | 3 | 500 |
| 2014 | 6 | 900 |
| 2015 | 8 | 200 |
| 2016 | 7 | 400 |
| 2017 | 5 | 700 |
| 2018 | 9 | 800 |
| 2019 | 8 | 700 |
| 2020 | 10 | 600 |
Table - II : Category-wise sales in the year 2020
| Category | Percentage (%) of Sales |
| Computers | 25% |
| TVs | 20% |
| Smartphones | 40% |
| Miscellaneous | 15% |
What was the ratio of earnings to sales in 2015?
1
25 ∶ 1
2
1 ∶ 4
3
1 ∶ 25
4
1 ∶ 40