Comprehension Passage
The following embodies the details about the production and profit of two items I and II by seven different companies. A-G. Cost of the total production of both items together by seven companies is Rs. 25 crores. Based on the data in the table, answer the question.
Company-wise Production and profit details
| Company | Percentage(%) of Total Production | Ratio of production between Items I and II | Percent (%) Profit Earned for | |
| Items I | Items II | |||
| A | 15% | 2 : 3 | 25% | 20% |
| B | 11% | 3 : 2 | 32% | 35% |
| C | 22% | 4 : 1 | 20% | 22% |
| D | 8% | 3 : 5 | 15% | 25% |
| E | 27% | 5 : 3 | 28% | 30% |
| F | 5% | 1 : 4 | 35% | 25% |
| G | 12% | 1 : 2 | 30% | 24% |
Cost of production of item I by company F is what percent (%) of the cost of production of item II by company D?
1
16%
2
66.67%
3
33.33%
4
20%