Comprehension Passage
The following embodies the details about the production and profit of two items I and II by seven different companies. A-G. Cost of the total production of both items together by seven companies is Rs. 25 crores. Based on the data in the table, answer the question.
Company-wise Production and profit details
| Company | Percentage(%) of Total Production | Ratio of production between Items I and II | Percent (%) Profit Earned for | |
| Items I | Items II | |||
| A | 15% | 2 : 3 | 25% | 20% |
| B | 11% | 3 : 2 | 32% | 35% |
| C | 22% | 4 : 1 | 20% | 22% |
| D | 8% | 3 : 5 | 15% | 25% |
| E | 27% | 5 : 3 | 28% | 30% |
| F | 5% | 1 : 4 | 35% | 25% |
| G | 12% | 1 : 2 | 30% | 24% |
What is the sum total of the profit earned by company B on production of item I and the profit earned by company A on the production of item II?
1
Rs. 9.78 crores
2
Rs. 97.8 Lakhs
3
Rs. 52.8 Lakhs
4
Rs. 30.65 Lakhs