The following table presents data about the number of men, women and children and percentage (%) of overweight men, overweight women and overweight children in a city during the last six years from 2016 to 2021.
Year-wise Distribution of Population in a city
| Year | Number of | Percentage (%) of Overweight | ||||
| Men | Women | Children | Men | Women | Children | |
| 2016 | 27000 | 19000 | 7500 | 15% | 36% | 30% |
| 2017 | 37500 | 32000 | 10500 | 7% | 35% | 28% |
| 2018 | 31500 | 30000 | 6000 | 30% | 25% | 35% |
| 2019 | 33000 | 27000 | 8000 | 16% | 30% | 30% |
| 2020 | 35000 | 34000 | 10000 | 12% | 27% | 32% |
| 2021 | 39000 | 37500 | 22500 | 37.50% | 22% | 36% |
What was the total number of children who were not overweight in the year 2016 and 2017 together?
1
4530
2
4350
3
12810
4
14820