A teacher has created a spredsheet of test marks of five students. She has written a formula = HLOOKUP (B4, $D$1 ∶ $K$2, 2) in cell C4 and copies this formula from cell c4 to the range C5 ∶ C8. What values will be returned by the formulae in the range C4 ∶ C8?
| A | B | C | D | E | F | G | H | I | J | K | |
| 1 | 0 | 9 | 14 | 19 | 27 | 33 | 40 | 47 | |||
| 2 | U | G | F | E | D | C | B | A | |||
| 3 | Name | Marks | |||||||||
| 4 | Anil | 43 | HLOOKUP (B4, $D$1 ∶ $K$2, 2) | ||||||||
| 5 | Amit | 85 | |||||||||
| 6 | Varun | 35 | |||||||||
| 7 | Anita | 20 | |||||||||
| 8 | Harish | 10 |
1
A, C, E, G and F, respectively
2
B, C, E, G and U, respectively
3
A, C, E, F and U, respectively
4
B, A, C, E and G, respectively