Comprehension Passage
The following table shows the distribution of male (M) and female (F) athletes who participated in an Annual Sports Event from five different countries A-E over the year 2016 to 2021. Based on the data in the table, answer the questions.
Year-wise Country-wise Distribution of Althletes.
| Countries→ | A | B | C | D | E | |||||
| Year↓ | M | F | M | F | M | F | M | F | M | F |
| 2016 | 220 | 165 | 315 | 210 | 225 | 155 | 280 | 205 | 235 | 105 |
| 2017 | 330 | 210 | 420 | 310 | 345 | 165 | 420 | 315 | 390 | 260 |
| 2018 | 230 | 90 | 370 | 240 | 240 | 140 | 465 | 365 | 435 | 325 |
| 2019 | 480 | 245 | 570 | 420 | 330 | 210 | 630 | 470 | 445 | 290 |
| 2020 | 590 | 320 | 530 | 260 | 390 | 315 | 720 | 510 | 590 | 460 |
| 2021 | 410 | 260 | 320 | 360 | 540 | 345 | 780 | 605 | 680 | 490 |
The difference between the number of male and female athletes from country C was the second highest in the year ________.
1
2016
2
2017
3
2019
4
2021