Which VLOOKUP in MS-EXCEL, when entered into cell L2 and then dragged to cell L5, returns the average number of calls for representative IDs listed in coloumn J?
| A | B | C | J | K | L | |
| 1 | Representative ID Number | Avg. Call Length (Mins.) | Avg. Number of calls | Representative ID Number | Hire Date | Avg. Number of calls |
| 2 | 41186 | 9.3 | 139.2 | 44389 | 9/29/19 | |
| 3 | 41888 | 6.1 | 132.4 | 41888 | 9/24/19 | |
| 4 | 42434 | 7.5 | 129.5 | 42886 | 6/10/15 | |
| 5 | 42886 | 8.3 | 136.0 | 41186 | 11/17/19 | |
| 6 | 43027 | 4.9 | 126.9 | |||
| 7 | 44389 | 7.0 | 108.8 |
1
=VLOOKUP (A2, J2:L5, 1,FALSE)
2
=VLOOKUP (J2, A$2:C$7, 1,FALSE)
3
=VLOOKUP (J2, A$2:C$7, 3, FALSE)
4
=VLOOKUP (J2, A2:C7, 3, FALSE)