Comprehension Passage
The following table provides the data regarding the number of tickets of five movies A-E sold in a week at multiplexes of six cities namely Mumbai, Delhi, Kolkata, Chennai, Hyderabad and Chandigarh. Based on the data in the table, answer the questions that follow
| Movie | A | B | C | D | E |
| City | |||||
| Delhi | 10000 | 7500 | 17500 | 13000 | 9000 |
| Mumbai | 8500 | 9500 | 10500 | 12500 | 14000 |
| Kolkata | 16000 | 12000 | 9500 | 10500 | 8500 |
| Chennai | 9000 | 10500 | 16000 | 14000 | 17000 |
| Hyderabad | 8000 | 17000 | 13000 | 14500 | 11000 |
| Chandigarh | 7500 | 13500 | 10000 | 17500 | 13000 |
The number of tickets of movie E sold in Chennai is _____________ % of the number of tickets of movie A sold in Mumbai.
1
70
2
200
3
130
4
30