Comprehension Passage
The following table shows the percentage of marks obtained by six different students in six different subjects A-F of MCA programme in a University, alongwith the maximum marks in each subject (shown in brackets). Based on the data in the table, answer the questions that follow.
Student-wise Percentage of Marks in Six Subjects
| Students | Subjects (Maximum Marks) | |||||
| A (150) | B (100) | C (150) | D(125) | E(75) | F (50) | |
| Anil | 66% | 75% | 88% | 56% | 56% | 90% |
| Arman | 82% | 76% | 84% | 96% | 92% | 88% |
| Arpit | 76% | 66% | 78% | 88% | 72% | 70% |
| Gaurav | 90% | 88% | 96% | 76% | 84% | 86% |
| Gurjit | 64% | 70% | 68% | 72% | 68% | 74% |
| Priya | 48% | 56% | 50% | 64% | 64% | 58% |
How many marks did Anil get in all the six subjects together?
1
369
2
463
3
558
4
496