Comprehension Passage
The following table represents the percentage expenditure of the annual income of six persons A-F on six different items, namely, Food, Rent, Transport, Clothes, Entertainment and Miscellaneous. Based on the data in the table, answer the questions that follow.
Person-wise Expenditure Details
| Person | Percentage (%) Expenditure from Annual Income on | |||||
| Food | Rent | Transport | Clothes | Entertainment | Miscellaneous | |
| A | 21.80% | 15.0% | 18.4% | 12.5% | 13.3% | 19.0% |
| B | 17.20% | 18.0% | 22.6% | 15.0% | 11.4% | 15.8% |
| C | 24.0% | 16.3% | 14.8% | 11.2% | 7.8% | 25.9% |
| D | 18.0% | 19.5% | 15.5% | 12.0% | 16.4% | 18.6% |
| E | 20.20% | 16.4% | 17.5% | 14.0% | 8.6% | 23.3% |
| F | 23.60% | 18.5% | 16.0% | 13.8% | 11.0% | 17.1% |
If the amount of money spent on food by C and D is Rs. 144000 and Rs. 172800, respectively, then annual income of C is _____% of the annual income of D.
1
47.5
2
60
3
62.5
4
120