Comprehension Passage
Table 1 shows the number of readers (in lakhs) of Hindi (H) and English (E) magazines in four different categories of General, Sports, Film and Business from the year 2020 to 2023 and Table 2 shows the number of Hindi (H) and English (E) magazines published in the same four categories during the same period. Answer the following questions based on the data given in the tables:
| Table- 1 Category wise details of readership of magazines (in lakhs) | ||||||||
| Category | Number of readers of magazines in a year (in lakhs) | |||||||
| 2020 | 2021 | 2022 | 2023 | |||||
| E | H | E | H | E | H | E | H | |
| General | 2.0 | 2.4 | 2.6 | 3.2 | 4.0 | 3.6 | 5.0 | 4.0 |
| the game | 0.8 | 0.4 | 1.2 | 0.8 | 2.0 | 1.4 | 2.1 | 1.6 |
| Movie | 1.2 | 1.6 | 1.9 | 2.5 | 2.0 | 3.0 | 2.4 | 3.6 |
| business | 0.6 | 0.3 | 0.8 | 0.32 | 1.2 | 0.5 | 1.6 | 1.0 |
| Table-2 Category wise details of publication of journals | ||||||||
| Category | Number of journals published in the year | |||||||
| 2020 | 2021 | 2022 | 2023 | |||||
| E | H | E | H | E | H | E | H | |
| General | 24 | 20 | 30 | 28 | 34 | 30 | 58 | 32 |
| the game | 6 | 4 | 10 | 6 | 14 | 8 | 16 | 12 |
| Movie | 6 | 8 | 10 | 12 | 10 | 14 | 12 | 16 |
| business | 8 | 4 | 10 | 6 | 12 | 8 | 14 | 16 |
Which of the following category of magazines has seen a decline in readership in 2021 as compared to 2020?
1
General
2
the game
3
business
4
Movie