Comprehension Passage
The following Table-1 shows the readership of Hindi (H) and English (E) magazines (in lakh) of four different categories, namely, General, Sports, Film, and Business from the year 2020 to 2023 and Table-2 shows the number of Hindi (H) and English (E) magazine of same four categories published during the same period. No magazine was discontinued during the above mentioned period. Based on the data in the tables, answer the questions that follows:
| Table-1: Category-wise details of Readership of Magazines (in Lakh). | ||||||||
| Category | Number of Magazine Readers (in lakh) in the year | |||||||
| 2020 | 2021 | 2022 | 2023 | |||||
| E | H | E | H | E | H | E | H | |
| General | 2.0 | 2.4 | 2.6 | 3.2 | 4.0 | 3.6 | 5.0 | 4.0 |
| Sports | 0.8 | 0.4 | 1.2 | 0.8 | 2.0 | 1.4 | 2.1 | 1.6 |
| Film | 1.2 | 1.6 | 1.9 | 2.5 | 2.0 | 3.0 | 2.4 | 3.6 |
| Business | 0.6 | 0.3 | 0.8 | 0.32 | 1.2 | 0.5 | 1.6 | 1.0 |
| Table-2: Category-wise Details of Publication of Magazines | ||||||||
| Category | Number of Magazines Published in the Year | |||||||
| 2020 | 2021 | 2022 | 2023 | |||||
| E | H | E | H | E | H | E | H | |
| General | 24 | 20 | 30 | 28 | 34 | 30 | 58 | 32 |
| Sports | 6 | 4 | 10 | 6 | 14 | 8 | 16 | 12 |
| Film | 6 | 8 | 10 | 12 | 10 | 14 | 12 | 16 |
| Business | 8 | 4 | 10 | 6 | 12 | 8 | 14 | 16 |
The difference between the number of magazines published in 2022 and 2020 is.
1
50
2
44
3
52
4
56